Cosul de cumparaturi
Nu mai sunt produse in cosul tau
Lant transmisie CZ 525 DZO Bronze (120 zale) O-Ring CZ525DZO-120BR
- La varianta economica a lanturilor STREET se foloseste un inel tehnic cu profil rotund pentru a etansa cat mai bine lubrifiantul de pe lant si care poarta numele intregii subcategorii si anume: O-RING.
- In ciuda faptului ca lantul cu O-Ring nu poate atinge proprietatile de etansare ale lantului cu X-Ring, etansarea este suficienta pentru functionarea normala cu ciclul de viata al transmisiei lantului.
O-RING 520 DZO, 525 DZO, 530 DZO: Lantul DZO este varianta economica a lantului DZX si este proiectat pentru a fi utilizat ca si lanturile DZX.
| hain | Pitch (mm) | Inner width (mm) | Roller diameter (mm) | Pin length (mm) | Plate thickness inner/outer (mm) | Middle static strenght (N) | Weight of 100 links (kg) | Connecting link | Type of sealing ring | Plates colour outer-inner |
|---|---|---|---|---|---|---|---|---|---|---|
| 428 OR | 12.7 | 7.75 | 8.51 | 20 | 1.8/1.6 | 23400 | 1.1 | CLIP | O-ring | blue-yellow |
| 520 DZO | 15.875 | 6.35 | 10.2 | 20.5 | 2/2 | 35600 | 1.66 | RIVET (CLIP) | O-ring | yellow-yellow |
| 520 ORM | 15.875 | 6.35 | 10.16 | 20.8 | 2.2/2 | 34000 | 1.6 | CLIP (RIVET) | O-ring | blue-yellow |
| 525 DZO | 15.875 | 7.94 | 10.3 | 20.9 | 2.4/2.2 | 40000 | 1.98 | RIVET | O-ring | yellow-yellow |
| 530 DZO | 15.875 | 9.53 | 10.3 | 25.3 | 2.4/2.4 | 43000 | 2.15 | RIVET | O-ring | yellow-yellow |
| Chain | Pitch (mm) | Inner width (mm) | Roller diameter (mm) | Pin length (mm) | Plate thickness inner/outer (mm) | Middle static strenght (N) | Weight of 100 links (kg) | Connecting link | Type of sealing ring | Plates colour outer-inner |
|---|---|---|---|---|---|---|---|---|---|---|
| 428 OR | 12.7 | 7.75 | 8.51 | 20 | 1.8/1.6 | 23400 | 1.1 | CLIP | O-ring | blue-yellow |
| 520 DZO | 15.875 | 6.35 | 10.2 | 20.5 | 2/2 | 35600 | 1.66 | RIVET (CLIP) | O-ring | yellow-yellow |
| 520 ORM | 15.875 | 6.35 | 10.16 | 20.8 | 2.2/2 | 34000 | 1.6 | CLIP (RIVET) | O-ring | blue-yellow |
| 525 DZO | 15.875 | 7.94 | 10.3 | 20.9 | 2.4/2.2 | 40000 | 1.98 | RIVET | O-ring | yellow-yellow |
| 530 DZO | 15.875 | 9.53 | 10.3 | 25.3 | 2.4/2.4 | 43000 | 2.15 | RIVET | O-ring | yellow-yellow |
6 Produse
No reviews